BUSTERBALL SCHEDULE | |||||||
9:00-10:00 | KINDERGARTEN | 7 TEAMS | |||||
10:00-11:00 | 1ST GRADE | 7 TEAMS | |||||
11:00-12:00 | 2ND GRADE | 8 TEAMS | |||||
12:00-1:00 | 3RD GRADE | 9 TEAMS | |||||
1:00 - 2:00 | 4TH GRADE | 7 TEAMS | |||||
2:00 - 3:00 | 5TH GRADE | 7 TEAMS | |||||
3:00 - 4:00 | 6TH GRADE | 5 TEAMS | |||||
4:00 - 5:00 | 7 / 8TH GRADE | 8 TEAMS | |||||
5:00 - 6:30 | HS, ADULT | 3 TEAMS | |||||
" " | RECREATION | 0 TEAMS | |||||
61 TEAMS |