Busterball Sign-ups | ||||||||||||||||||||
Grade | Name | GENDER | Signed Waiver | PH# | teacher | T-Shirt | Name | Amount | Paid | TEAMS | ||||||||||
Team 1 | K | DALILAH MENDOZA | F | Y | 217-329-5909 | $5.00 | CASH | 1 | ||||||||||||
K | ALIVIA TIPPIT | F | Y | 217-962-1449 | $5.00 | CASH | ||||||||||||||
K | LILY MOXLEY | F | Y | 217-855-5161 | $5.00 | ck1715 | ||||||||||||||
K | MERIEM GARRETT | F | Y | 217-520-8208 | $5.00 | Ck 1742 | ||||||||||||||
K | MIKAELA GUEST | F | Y | 217-521-1847 | $5.00 | CK 7938 | ||||||||||||||
K | KATE BUSHUE | F | Y | 217-821-5101 | SINKLER | YM | KATE | $20.00 | CASH | |||||||||||
Team 2 | K | LOGAN FLEENER | M | Y | 217-855-0497 | KRAMER | YM | FLEENER | $20.00 | CK 1171 | 1 | |||||||||
K | CADEN SAUL | M | Y | 217-855-3686 | $5.00 | CASH | ||||||||||||||
K | OWEN SMITH | M | Y | 217-855-4967 | $5.00 | CASH | ||||||||||||||
K | DREW WOOLEN | M | Y | 217-259-2026 | KRAMER | YM | WOOLEN | $20.00 | CK 6129 | |||||||||||
K | ZADEN HUSSONG | M | Y | 217-855-8475 | KRAMER | YM | HUSSONG | $20.00 | CK 2180 | |||||||||||
K | AIDEN BURGESS | M | Y | 217-246-9808 | $5.00 | CASH | ||||||||||||||
Team 3 | K | AUBREY SCOTT | F | Y | 217-521-6961 | $5.00 | CK 1217 | 1 | ||||||||||||
K | FALLON ROSE | M | Y | 217-853-7766 | $5.00 | CK 4622 | S | |||||||||||||
K | NOLAN HOWER | M | Y | 309-318-9180 | SINKLER | YM | NOLAN | $20.00 | CASH | S | ||||||||||
K | AIDEN VILLALOBOS | M | Y | 217-433-5893 | $5.00 | CASH | S | |||||||||||||
K | EVAN LOY | M | Y | 217-273-5227 | BOYER | YM | LOY | $20.00 | CK 2958 | S | ||||||||||
K | EILEY POE | M | Y | 217-962-0975 | HECHT | YM | $15.00 | CASH | S | |||||||||||
Team 4 | K | CARSON SHUPE | M | Y | 217-259-2940 | $5.00 | CK 1355 | 1 | ||||||||||||
K | JAYDEN CRIPE | M | Y | 217-273-4277 | $5.00 | CK 1355 | ||||||||||||||
K | DESTINY HUGHES | F | Y | 217-273-4277 | $5.00 | CK 1355 | ||||||||||||||
K | KADEN LIVINGSTON | M | Y | 217-521-6618 | BOYER | YM | KADEN | $20.00 | CASH | |||||||||||
K | CARTER THURSTON | M | Y | 217-620-9786 | HECHT | YM | THURSTON | $30.00 | CK 5005 | S | OWE $ 10.00 | |||||||||
K | NEVAEH WILSON | F | Y | 217-521-8932 | $5.00 | CASH | S | |||||||||||||
Team 5 | K | LEXI GEE | F | Y | 217-273-0267 | KRAMER | YM | GEE | $20.00 | CK 625 | 1 | |||||||||
K | MARSHALL ROBISON | M | Y | 217-791-2490 | HECHT | YM | ROBISON | $20.00 | CASH | |||||||||||
K | RYKER MCDANIEL | M | Y | 217-254-9233 | HECHT | YM | MCDANIEL | $20.00 | CK 650 | |||||||||||
K | RILEY GENTZYEL | F | Y | 217-620-7062 | SINKLER | YM | GENTZYEL | $20.00 | CASH | |||||||||||
K | ARIANNA STENGEL | F | Y | 217-663-7004 | KRAMER | YM | ARIE | $20.00 | CK 1140 | |||||||||||
k | MAKAELA DAY | F | Y | 217-294-3334 | KRAMER | YM | M. DAY | $20.00 | CASH | |||||||||||
Team 6 | k | LANE NOWLIN | M | Y | 217-620-5448 | $5.00 | CASH | 1 | S | |||||||||||
K | MIAH NORTON | F | Y | 217-775-9816 | $5.00 | CK 1691 | ||||||||||||||
k | JOHNATHAN IACOBAZZI | M | Y | 217-273-8835 | $5.00 | CASH | S | |||||||||||||
k | KHARLI KELLY | F | Y | 217-520-8809 | $5.00 | CASH | S | |||||||||||||
k | TABITHA CLARK | F | Y | 217-433-5938 | $5.00 | CASH | S | |||||||||||||
K | MITCHELL HOOTEN | M | Y | 217-246-0430 | $5.00 | CK 3569 | S | |||||||||||||
Team 7 | K | HALLE WARDRIP | F | Y | 217-620-0405 | $5.00 | CK 9414 | 1 | ||||||||||||
K | CASH HALE | M | Y | 217-343-6058 | $5.00 | CK 1097 | ||||||||||||||
K | CRUZ HALE | M | Y | 217-343-6058 | $5.00 | CK 1097 | ||||||||||||||
K | DELANEY YANTIS | F | Y | 217-621-0381 | $5.00 | CK 9414 | ||||||||||||||
K | WILL HILLIGOSS | M | Y | 217-259-1075 | ||||||||||||||||
K | DAYLON DOGGETT | M | Y | 217-620-2655 | $5.00 | CASH | ||||||||||||||
Team 1 | 1 | KADEN DALPONTE | M | Y | 217-855-7257 | SINGER | YM | KADEN | $20.00 | Ck 1119 | 1 | |||||||||
1 | KADEN WEAVER | M | Y | 217-521-0483 | $5.00 | CASH | LIAM PERRY ON FORM-NEVER TURNED IN | |||||||||||||
1 | SHAELYN ELLIS | F | Y | 217-259-5123 | SANDERS | YM | SHAEMEISTER | $20.00 | CK 4582 | |||||||||||
1 | SHAYLIN HUNTER | F | Y | 217-620-8620 | SINGER | YM | HUNTER | $20.00 | CK 2803 | |||||||||||
1 | KYANNAH ALLEN | F | Y | 217-259-2786 | ENGLAND | YM | ALLEN | $20.00 | CK 2064 | |||||||||||
1 | ZOE CONLIN | F | Y | 217-962-1524 | $5.00 | CK 3053 | ||||||||||||||
Team 2 | 1 | ADDISON STOLLARD | M | Y | 217-246-3143 | $5.00 | CK 1506 | 1 | ||||||||||||
1 | MASON BOOKER | M | Y | 217-259-9680 | HARPSTER | YM | MASON | $20.00 | CK 5105, 5100 | |||||||||||
1 | CLAIRE WELCH | F | Y | 217-412-4709 | SANDERS | YL | CLAIRE BEAR | $20.00 | CK 1978 | |||||||||||
1 | RHETT LEHMAN | M | Y | 217-728-2451 | SINGER | YM | LEHMAN | $20.00 | CK 4665 | |||||||||||
1 | GARETH COFFER | M | Y | 217-246-6808 | SINGER | YM | COFFER | $20.00 | CK 1843 | |||||||||||
1 | ELISE FLEMING | F | Y | 217-728-2351 | SANDERS | YM | FLEMING | $20.00 | CK 2242 | |||||||||||
Team 3 | 1 | IVAN MOXLEY | M | Y | 217-855-5161 | $5.00 | CK 1718 | 1 | ||||||||||||
1 | PAUL BROWN | M | Y | 217-816-6516 | SANDERS | YL | $15.00 | CK 2227 | ||||||||||||
1 | OAKLEY ANDERSON | M | Y | 217-246-9485 | $5.00 | CK 652 | ||||||||||||||
1 | RYLAN DIENER | M | Y | 618-246-7872 | $5.00 | CK 1871 | ||||||||||||||
1 | ANDERSON CROUSE | M | Y | 217-549-2831 | $5.00 | CASH | ||||||||||||||
1 | TREY CALANDRILLA | M | Y | 217-549-3567 | $5.00 | CASH | ||||||||||||||
Team 4 | 1 | DEMARKUS MOORE | M | Y | 217-254-2167 | DROLLINGER | YM | MARKEE J | $20.00 | CASH | 1 | |||||||||
1 | KLAYTON CROCKETT | M | Y | 217-294-1705 | $5.00 | CASH | S | |||||||||||||
1 | MALEHKI NORTON | M | Y | 217-775-9816 | $5.00 | CK 1691 | ALAN FRYMAN | |||||||||||||
1 | CLARK SCHWARTZ | M | Y | 217-294-2784 | ENGLAND | YM | SUPER CLARK | $20.00 | CK 2854 | |||||||||||
1 | COOPER CHRISTENSEN | M | Y | 217-827-1726 | $5.00 | CK 2520 | ||||||||||||||
1 | JAMES HAUSER | M | Y | 217-637-0263 | $5.00 | CASH | ||||||||||||||
Team 5 | 1 | CAMERON CROWE | M | Y | 217-797-6754 | SANDERS | YM | CAMO | $20.00 | CK 5260 | 1 | |||||||||
1 | ELI DALBEY | M | Y | 217-254-0517 | SINGER | YL | BIG MONEY | $20.00 | CK 1149 | |||||||||||
1 | HAYDEN RIGHTER | M | Y | 217-728-2229 | SANDERS | YM | $15.00 | CK 4073 | ||||||||||||
1 | CAMDEN WATKINS | M | Y | 217-433-9610 | SANDERS | YM | CAMDEN | $20.00 | CASH | |||||||||||
1 | GAGE SIMMONS | M | y | 217-972-5196 | SINGER | YL | SIMMONS | $20.00 | CK 6952, 6951 | |||||||||||
1 | ELIJAH BEELER | M | Y | 217-710-3354 | ENGLAND | YM | BEELER | $20.00 | CK 1163, 1164 | |||||||||||
Team 6 | 1 | CALLIE STANDERFER | F | Y | 217-821-2880 | $5.00 | CASH | 1 | S | |||||||||||
1 | AARYA PATEL | F | Y | 217-671-5169 | $5.00 | CASH | S | |||||||||||||
1 | HANNAH CREEK | F | Y | 217-273-2101 | ENGLAND | YM | $15.00 | CK 2195, 2194 | S | |||||||||||
1 | COURTNEY VILLALOBOS | F | Y | 217-433-5893 | $5.00 | CASH | S | |||||||||||||
1 | DERRICK MURPHY | M | Y | 217-619-5536 | ENGLAND | YM | DERRICK | $20.00 | CK 816 | S | ||||||||||
1 | REID EDWARDS | M | Y | 217-722-4668 | SINGER | YM | REID | $20.00 | CASH | S | ||||||||||
Team 7 | 1 | CONNOR DENTON | M | Y | 217-520-7225 | $5.00 | CK 1300 | 1 | ||||||||||||
1 | CURTIS KITE | M | Y | 217-273-8416 | $5.00 | CK 1300 | ||||||||||||||
1 | MADDUX BASSETT | M | Y | 217-254-1597 | $5.00 | CK 1300 | ||||||||||||||
1 | GAVIN HELMUTH | M | Y | 217-714-9028 | SINGER | YL | $15.00 | CK 1199 | S | |||||||||||
1 | DONOVAN COLLINS | M | Y | 217-294-0273 | ENGLAND | YL | DONOVAN | $20.00 | CASH | S | ||||||||||
1 | ULRICH HARSHMAN | M | Y | 217-797-5511 | $5.00 | CK 6739 | s | |||||||||||||
Team 1 | 2 | LOGAN BRINKMAN | M | Y | 217-358-1482 | AUTEN | AL | LOGAN | $20.00 | CK 3544 | 1 | S | ||||||||
2 | LUKE WAELDE | M | Y | 217-549-4575 | CHRISTENSEN | YL | WAELDE | $20.00 | $3.00 | S | ||||||||||
2 | BRAELYN DAY | F | Y | 217-294-3334 | CHRISTENSEN | YL | B. DAY | $20.00 | CASH | S | ||||||||||
2 | KALEY RAMSEY | F | Y | 217-460-1357 | ?? | YM | RAMSEY | $20.00 | CASH | S | ||||||||||
2 | MAVERICK PALMER | M | Y | 217-752-6820 | YM | MAVERICK | $20.00 | CASH | S | |||||||||||
2 | COREY WILSON | M | Y | 217-521-8932 | $5.00 | CASH | S | |||||||||||||
Team 2 | 2 | AVERY HOPPER | F | Y | 217-494-0137 | HAEGEN | YM | HOPPER | $20.00 | CASH | 1 | |||||||||
2 | LEX SCHWARTZ | F | Y | 217-294-2784 | AUTEN | YM | LEXAROO | $20.00 | CK 2855 | |||||||||||
2 | DEXTER PARRISH | M | Y | 217-454-2773 | $5.00 | CASH | ||||||||||||||
2 | DAVID ROSE | M | Y | 217-254-8950 | CHRISTENSEN | YM | DAVID | $20.00 | CK 3329 | |||||||||||
2 | JAMES ROSE | M | Y | 217-254-8950 | HAEGEN | YM | JAMES | $20.00 | CK 3329 | |||||||||||
2 | ADAM MILLS | M | Y | 217-259-2738 | HAEGEN | AS | OWE $ 5 MONEY | $20.00 | CASH | LATE ORDER | ||||||||||
Team 3 | 2 | JAIDEN BECKWITH | F | Y | 217-273-3540 | $5.00 | CK 3830 | 1 | ||||||||||||
2 | RUBY HAEGEN | F | Y | 217-855-8326 | AUTEN | YL | TUESDAY | $20.00 | CK 4540 | |||||||||||
2 | AVA SHRIVER | F | Y | 217-273-5146 | AUTEN | YM | SHRIVER | $20.00 | CK 1933, 1931 | |||||||||||
2 | LINNEA GRAHAM | F | Y | 217-460-1457 | $10.00 | CK 5022 | ||||||||||||||
2 | JULIA SCHROCK | F | Y | 217-273-5914 | $5.00 | CK 7205 | ||||||||||||||
2 | HANNAH RIGHTER | F | Y | 217-728-2229 | AUTEN | YM | $15.00 | CK 4069 | ||||||||||||
Team 4 | 2 | OWEN HUSSONG | M | Y | 217-855-8475 | CHRISTENSEN | YM | HUSSONG | $20.00 | CK 2172 | 1 | |||||||||
2 | EASTON ENGLAND | M | Y | 217-855-9695 | HAEGEN | YM | EEE | $20.00 | CK 2378 | |||||||||||
2 | KYLE CORKILL | M | Y | 217-273-3438 | CHRISTENSEN | YM | CORKILL | $20.00 | CK 6981 | |||||||||||
2 | RAYMOND YANG | M | Y | $5.00 | CASH | |||||||||||||||
2 | JACKSON MATHESON | M | Y | 661-703-5136 | AUTEN | YM | DOMINATOR | $20.00 | CK 1036 | |||||||||||
2 | AIDEN BALLINGER | M | Y | 217-412-2227 | HAEGEN | YM | MR. CLUTCH | $20.00 | CK 1921 | |||||||||||
Team 5 | 2 | DIRK LANE | M | Y | 217-294-1550 | DANIELS | AS | LANE | $20.00 | CK 1327 | 1 | |||||||||
2 | BRETT BUSHUE | M | Y | 217-821-5101 | HAEGEN | YL | BRETT | $20.00 | CASH | |||||||||||
2 | HAYDEN MOODY | M | Y | 217-649-1445 | AUTEN | YL | MOODY | $20.00 | CK 4400 | |||||||||||
2 | KADEN GUEST | M | Y | 217-728-4136 | HAEGEN | YL | KADEN | $20.00 | CK 7936 | |||||||||||
2 | KEEGAN ADAMS | M | Y | 217-460-0369 | $5.00 | CASH | ||||||||||||||
2 | MASON MCDERMITH | M | Y | 217-246-8849 | DANIELS | YL | MRM | $20.00 | CK 2789 | |||||||||||
Team 6 | 2 | LANDRY STILL | M | Y | 217-728-4926 | $5.00 | CK 2608 | 1 | ||||||||||||
2 | ASHTON CARR | M | Y | 217-259-0081 | $5.00 | OWE $ 5 | ||||||||||||||
2 | ASTON JOHNSON | M | Y | 217-259-9810 | $5.00 | CASH | REQUEST W. LEX SCHWARTX | |||||||||||||
2 | DEVON CLICK | M | Y | 217-620-1568 | $5.00 | CK 2951 | ||||||||||||||
2 | DAWSON MONTAGUE | M | Y | 217-460-1448 | $5.00 | CASH | ||||||||||||||
2 | TEGAN DICKENS | M | Y | 217-549-7732 | CHRISTENSEN | AS | TEGAN | $20.00 | CASH | |||||||||||
Team 7 | 2 | MACEY SCOTT | F | Y | 217-521-6961 | $5.00 | CK 1218 | 1 | ||||||||||||
2 | EMILY KIRKWOOD | F | Y | 217-329-2828 | $5.00 | CASH | ||||||||||||||
2 | ARIANA MCKEE | |||||||||||||||||||
2 | ELSA HELMUTH | F | Y | 217-714-9028 | AUTEN | YM | $15.00 | CK 1199 | ||||||||||||
2 | LEXI HAY | F | Y | 217-294-1072 | DANIELS | YM | LEXI | $20.00 | CK 1732 | |||||||||||
2 | EMMA WILSON | F | Y | 217-621-2692 | $5.00 | CASH | ||||||||||||||
Team 8 | 2 | MALLORY BATMAN | F | Y | 217-254-8449 | AUTEN | YL | $15.00 | CASH | 1 | ||||||||||
2 | JOHN VOEGEL | M | Y | 217-273-6904 | $5.00 | CASH | S | |||||||||||||
2 | JACKSON LANCASTER | M | Y | 217-663-8282 | ?? | AL | TOPHER | $20.00 | CASH | S | ||||||||||
2 | MYAH RICHARDS | F | Y | 217-520-3633 | $5.00 | CASH | ||||||||||||||
1 | DILLON RICHARDS | M | Y | 217-520-3633 | $5.00 | CASH | ||||||||||||||
2 | ||||||||||||||||||||
Team 1 | 3 | TRISTAN RUPPERT | M | Y | 217-273-8016 | ? | YM | T-BONE | $20.00 | CK 5346 | 1 | |||||||||
3 | PAUL BATES | M | Y | 217-620-5504 | $5.00 | CK 5252 | ||||||||||||||
3 | CHASE ELLER | M | Y | 217-855-1072 | $5.00 | CASH | ||||||||||||||
3 | SLATER TRIER | M | Y | 217-246-2192 | YL | BIG DOG | $20.00 | CK 1084 | ||||||||||||
3 | DAWSON FOSTER | M | Y | 217-254-1956 | $5.00 | CK 1589 | ||||||||||||||
3 | COLE OTTO | M | Y | 217-259-7383 | YL | COLEMAN | $20.00 | CK 11086 | ||||||||||||
Team 2 | 3 | DRAKE POE | M | Y | 217-962-0987 | MCCAIN | AS | POE | $15.00 | CK 2260 | 1 | OWES $5.00 | ||||||||
3 | WILL HAEGEN | M | Y | 217-855-8326 | HUSSONG | YL | WILL. I. AM | $20.00 | CK 4539 | |||||||||||
3 | WAYLON SCHUTZ | M | Y | 217-417-5005 | MCCAIN | YL | SCHULTZ | $20.00 | CK 1809 | |||||||||||
3 | CODY BROWNE | M | y | 217-294-0464 | SAUL | YM | $15.00 | CK 3419 | ||||||||||||
3 | WYATT MILLER | M | Y | 217-433-9756 | HUSSONG | AS | MILLER | $20.00 | CK 9375 | |||||||||||
3 | ALIJAH MOSLEY | M | Y | 217-433-2597 | SAUL | AS | ROCKET | $20.00 | CASH,CK2671 | |||||||||||
Team 3 | 3 | GRACELYNN MATHESON | F | Y | 661-703-5136 | ?? | YM | WILD FLOWER | $20.00 | CK 1164 | 1 | S | ||||||||
3 | IZABELLE HAY | F | Y | 217-294-1072 | HARPSTER | YM | IZZY | $20.00 | CK 1727 | S | ||||||||||
3 | ETHAN BRINKMAN | M | Y | 217-358-1482 | SAUL | AL | AWESOME | $20.00 | CK 3544 | S | ||||||||||
3 | ETHAN SMITH | M | Y | 217-454-7840 | HUSSONG | AS | SMITH | $20.00 | CK 1094, CASH | S | ||||||||||
3 | COHEN WININGS | M | Y | 217-246-7647 | SAUL | AL | WININGS | $20.00 | CK 7765 | S | ||||||||||
3 | KYLEE RAGSDALE | F | Y | 217-412-0381 | ?? | YM | KYLEE R. | $20.00 | CK 2432 | S | ||||||||||
Team 4 | 3 | MOLLY DENDY | F | Y | 217-460-1491 | $5.00 | CK 663 | 1 | ||||||||||||
3 | JORDYN EMERSON | F | Y | 217-294-2576 | HARPSTER | AS | JORDY | $20.00 | CK 946 | |||||||||||
3 | PAIGE CONNER | F | y | 217-433-5662 | YL | ?? | $20.00 | CK 665 | ||||||||||||
3 | ISABELLE OWENS | F | Y | 217-521-2853 | $5.00 | CASH | ||||||||||||||
3 | KENNEDY WILSON | F | Y | 217-621-2692 | $5.00 | CASH | ||||||||||||||
3 | NOEL KRUSE | F | Y | 217-797-5546 | MCCAIN | YM | NONO | $20.00 | CASH | |||||||||||
Team 5 | 3 | ALEX JULIAN | M | F | 217-460-2428 | $5.00 | CK 4607 | 1 | ||||||||||||
3 | MADDIE PROBUS | |||||||||||||||||||
3 | CASSIDY SHORT | 217-433-5662 | YL | ?? | $15.00 | CK 665 | ||||||||||||||
3 | ALLISON ROSINE | F | Y | 217-460-0429 | $5.00 | CK 1354 | ||||||||||||||
3 | DRAKE WALLACE | M | Y | 217-294-3343 | HARPSTER | YL | DRAKE | $20.00 | CK 4592 | |||||||||||
3 | ROBBIE MCDANIEL | M | Y | 217-254-9233 | MCDANIEL | YL | PAY BACK $$ | $20.00 | CK 4607 | OWE $ 5.00 | ||||||||||
Team 6 | 3 | ETHAN SCHMOHE | M | Y | 217-853-1187 | MCCAIN | AS | NINJAS | $20.00 | CK 3429, 3415 | 1 | |||||||||
3 | JOHN SMITH | |||||||||||||||||||
3 | DECKLEN CROW | |||||||||||||||||||
3 | MAX HARNER | M | Y | 217-853-1187 | $5.00 | CK 3127 | ||||||||||||||
3 | KADDEN CROCKETT | M | Y | 217-294-1705 | $5.00 | CASH | S | |||||||||||||
3 | DEANNA CLARK | F | Y | 217-433-5938 | $5.00 | CASH | S | |||||||||||||
Team 7 | 3 | MADALYN BOOKER | F | Y | 217-259-9680 | HARPSTER | YM | MADALYN | $20.00 | CK 5100, CASH | 1 | |||||||||
3 | MARY SANDERS | F | Y | 217-273-3777 | $5.00 | CASH | ||||||||||||||
4 | MIKAELA MOORE | F | Y | 217-254-2167 | CAMPBELL | YL | KAE KAE | $20.00 | CASH | |||||||||||
3 | SOFIA NUZZO | F | Y | 217--797-5559 | HARPSTER | AS | SEE NOTES | $15.00 | CK 5756 | TOO LATE FOR NAME ON BACK | ||||||||||
3 | ALAINA MOORE | F | Y | 217-254-2167 | MCCAIN | YL | LAINA HOPE | $20.00 | CASH | |||||||||||
3 | BRIA TUTTLE | F | Y | 618-322-7461 | $5.00 | CK 2752 | ||||||||||||||
Team 8 | 3 | EMILY OLIGSCHLAEGER | F | Y | 217-827-3865 | $5.00 | 1 | |||||||||||||
3 | MACY OWENS | F | Y | 217-273-1337 | $5.00 | |||||||||||||||
3 | KAILYNN MAYHALL | F | Y | 217-246-7714 | $5.00 | |||||||||||||||
3 | CADE MITCHELL | M | Y | 217-827-6514 | $5.00 | |||||||||||||||
3 | NOAH SPAIN | M | Y | 217-343-6720 | $5.00 | |||||||||||||||
3 | ISAAC CHAMBERS | M | Y | 217-216-0348 | $5.00 | |||||||||||||||
Team 9 | 3 | TREY WARDRIP | M | Y | 217-620-0405 | $5.00 | CK 9413 | 1 | ||||||||||||
3 | WYATT HILLIGOSS | M | Y | 217-259-1075 | $5.00 | CK 9413 | ||||||||||||||
3 | CONNAR EDMONDS | M | Y | 217-619-1043 | $5.00 | CK 9413 | ||||||||||||||
3 | COLE WARDRIP | M | Y | 217-620-0405 | $5.00 | CK 9413 | ||||||||||||||
3 | GAVIN MECHLING | M | Y | 217-620-7478 | $5.00 | CK 9413 | ||||||||||||||
3 | REGGIE EDMONDS | M | Y | 217-619-1043 | $5.00 | CK 9413 | ||||||||||||||
Team 1 | 4 | BEN BUSHUE | M | Y | 217-821-5101 | FRIESE | AS | BUSHUE | $20.00 | CK 2365 | 1 | |||||||||
4 | LOGAN ANDERSON | M | Y | 217-412-4686 | FRIESE | YL | ANDERSON | $20.00 | CK 1495 | |||||||||||
4 | TY BINNION | M | Y | 217-294-0957 | $5.00 | CASH | ||||||||||||||
4 | LILLY NULL | F | Y | 217-728-2884 | $5.00 | CASH | ||||||||||||||
4 | MADDIE HOPPER | F | Y | 217-294-2576 | FRIESE | AS | MAD MONKEY | $20.00 | CK 942 | |||||||||||
4 | OLIVER ADAMSON | M | Y | 217-8203729 | FRIESE | YL | OLIVER | $20.00 | CK 1206, 1211 | |||||||||||
Team 2 | 4 | DEVON WININGS | M | Y | 217-246-7647 | CAMPBELL | AL | WININGS | $20.00 | CK 7764 | 1 | |||||||||
4 | ADDISON OWENS | M | Y | 217-521-2853 | $5.00 | CASH | ||||||||||||||
4 | WES STANDERFER | M | Y | 217-821-2880 | $5.00 | CASH | ||||||||||||||
4 | DAKOTA FREESE | M | Y | 217-460-0579 | HENDRY | YM | SGT FREESE | $20.00 | CK 2773 | |||||||||||
4 | CAMDEN DWYER | M | Y | 217-433-6163 | FRIESE | AS | DWYER | $20.00 | CK 3717, 3716 | |||||||||||
4 | MADELYN NEVILLE | F | Y | 217-620-2586 | FRIESE | YL | PAY BACK $$ | $20.00 | CK 3819 | OWE $5.00 | ||||||||||
Team 3 | 4 | SYDNEY WILLIAMSON | F | Y | 217-728-4203 | FRIESE | AS | SYDNEY | $20.00 | CK 1588 | 1 | |||||||||
4 | SKYLA PALMER | F | Y | 217-752-6820 | CAMPBELL | YL | SKYLA | $20.00 | CASH | |||||||||||
4 | KEATON FRYMAN | M | Y | 217-520-0970 | PAY BACK $$ | $20.00 | CASH | |||||||||||||
4 | NATALIE TURNBAUGH | F | Y | 759-870-4503 | $5.00 | CASH | S | |||||||||||||
4 | MADISON WALTERS | F | Y | 217-521-8146 | $5.00 | CK 1210 | S | |||||||||||||
4 | AASTHA PATEL | F | Y | 217-671-5169 | $5.00 | CASH | S | |||||||||||||
Team 4 | 4 | CAPRICE SMITH | F | Y | 217-521-7619 | CAMPBELL | YL | SMITH | $20.00 | CK 7940 | 1 | |||||||||
4 | ZACH DALBEY | M | Y | 217-254-3248 | LEHMAN | YL | JOSE | $20.00 | CK 1144 | |||||||||||
4 | LOGAN KINCAID | M | Y | 217-619-4231 | FRIESE | AM | LOGAN | $15.00 | CASH | OWES $5.00 | ||||||||||
4 | NATHAN GREEN | M | Y | 217-246-5051 | OWES $5.00 | |||||||||||||||
4 | ALEC KELLER | M | Y | 217-972-0286 | CAMPBELL | AS | $15.00 | CK4466, CK4472 | ||||||||||||
4 | RYAN VILLALOBOS | M | Y | 217-433-5893 | $5.00 | CASH | ||||||||||||||
Team 5 | 4 | ALYSSA SHRIVER | F | Y | 217-273-5146 | AUTEN | YL | SHRIVER | $20.00 | CK 1932, 1931 | 1 | |||||||||
4 | KYLIE GODDEN | OWE $5.00 | ||||||||||||||||||
4 | JOHN VOYLES | M | Y | |||||||||||||||||
4 | CARMEN HOWARD | |||||||||||||||||||
4 | LILLY GRAHAM | F | Y | 217-460-1457 | $5.00 | CK 5022 | ||||||||||||||
4 | RILEY ADAMS | OWE $5.00 | ||||||||||||||||||
Team 6 | 4 | BRENT HELMUTH | M | Y | 217-962-0546 | BRAIDING | YM | MINE NERD | $20.00 | CK 4067,4068 | 1 | |||||||||
4 | PATRICK ZOLLMAN | M | Y | 217-273-6737 | $5.00 | |||||||||||||||
4 | CLAYTON SCHMOE | M | Y | 217-797-6395 | AS | SCHMOBO | $20.00 | CK 3415 | ||||||||||||
4 | DELANEY CLICK | M | Y | 217-620-1568 | $5.00 | CK 2951 | TEXT FROM PENNY | CONNOR G | ||||||||||||
4 | MORGAN MOLL | F | Y | 217-246-7403 | HENDRY | AL | PAY BACK $$ | $20.00 | CK 529, 7030 | PAY $5.00 BACK | ||||||||||
4 | SAMANTHA MONTAGUE | F | Y | 217-460-1448 | $5.00 | CASH | ||||||||||||||
Team 7 | 4 | LANDON HOWARD | M | Y | 217-493-7790 | $5.00 | CK 2086 | 1 | S | |||||||||||
4 | JAYDEN TROXELL | M | Y | 217-521-7659 | $5.00 | CASH | S | |||||||||||||
4 | DEVIN DINGER | M | Y | 217-775-3524 | $5.00 | CK 1708 | S | |||||||||||||
4 | KATIE HONCHELL | F | Y | 217-460-1046 | CAMPBELL | YL | HONCHELL 44 | $20.00 | CK 5581,5580 | S | ||||||||||
4 | MACKENZIE ERIXON | F | Y | 217-972-8931 | $5.00 | CK 1909 | S | |||||||||||||
4 | ABIGAIL KIRKWOOD | F | Y | 217-329-2828 | $5.00 | CASH | S | |||||||||||||
Team 1 | 5 | JUSTIN HELMUTH | M | Y | 217-962-0546 | BRAIDING | AM | JUICEBOX | $20.00 | CK 4067,4068 | 1 | |||||||||
5 | ETHAN WARREN | M | Y | 217-259-9396 | $5.00 | CASH | ||||||||||||||
5 | COOPER BROWNE | M | Y | 217-294-0464 | $5.00 | CK 3423 | ||||||||||||||
5 | JACOB MCINTOSH | M | Y | 217-246-7081 | WILSON | AM | TOXIC | $20.00 | CK 3033 | |||||||||||
5 | RYAN PANTIER | M | Y | 217-855-1871 | $5.00 | CK 628 | ||||||||||||||
5 | NICK WILSON | M | Y | 217-246-9814 | $5.00 | CASH | ||||||||||||||
Team 2 | 5 | IMOGENE STIDHAM | F | Y | 217-329-5295 | $5.00 | CASH | 1 | S | |||||||||||
5 | KANIN ELDER | M | Y | 217-246-7437 | HEDDINS | AM | CHIEF | $20 | CK 3292 | |||||||||||
5 | AUSTIN SCOTT | M | Y | 217-521-6961 | $5.00 | CK 1219 | ||||||||||||||
5 | COLIN CHAPPEL | M | Y | 217-460-0823 | HEDDINS | AS | CHAPPEL | $20.00 | CK 2471,2490 | |||||||||||
5 | TYRIN SCOTT | M | Y | 217-460-0482 | HEDDINS | AS | SCOTT | $15.00 | CK 4446 | OWE $ 5.00 | ||||||||||
5 | VIVIANA THURSTON | F | Y | 217-620-9786 | WILSON | AS | THURSTON | $20.00 | CK 5005 | S | ||||||||||
Team 3 | 5 | CODY CROWE | M | Y | 217-797-6754 | SANDERS | YL | BEASTLY | $20.00 | CK 5260 | 1 | |||||||||
